

| Item | Detail | Remarks |
| Front Speaker | YAMAHA S115IV | 15" 500W |
| YAMAHA SW118IV | 18" 500W@woofer | |
| Monitor Speaker | YAMAHA SM15 IV | 15" 500W |
| YAMAHA SM12 IV | 12" 300W | |
| YAMAHA CM12 V | 12" 300W | |
| YAMAHA MS101 | 10W | |
| YAMAHA NS10M | STUDIO | |
| Loudspeaker | NEXO ALPHA E F Self-powered Horn-loaded Long-throw Speaker | |
| Meyer UPA-1P Self-powered Reinforcement Loudspeaker | ||
| Meyer USW-1P Self-powered Woofer | ||
| MILO Loudspeaker system | ||
| NEXO PS-15 Speaker | ||
| NEXO LS-1200 Woofer | ||
| Amplifier | YAMAHA P5000S | 500WST |
| YAMAHA P4500 | 450WST | |
| YAMAHA P1600 | 160WST | |
| CAMCO 38.4 AMP | ||
| CAMCO VT6 AMP | ||
| Guitar & Bass Amp | Marshall AVT275 | STUDIO/75W~2 twin speakers |
| Roland JazzChorus-120 | STUDIO/120W twin speakers | |
| Marshall Bass State B150 | STUDIO/150W | |
| Mixer | Behringer MX602A | 6ch |
| Behringer UB1622FX | STUDIO/12ch | |
| YAMAHA AW4416 | STUDIO/16ch+8ch Harddisk Recorder | |
| YAMAHA LS-9/32 | ||
| Allen & Heath GL3800-848B Audio Mixer(48/8ch) | ||
| YAMAHA 01V96 Digital Mixer (16 ch) | ||
| MACKIE Audio Mixer (32/8 ch) | ||
| MACKIE Audio Mixer (1604) | ||
| MACKIE Audio Mixer (1642 ) | ||
| Accessories | YAMAHA@Q2031B | |
| YAMAHA DME24N Audio Matrix Switcher | ||
| DBX 1231/2231 Graphic Equalizer | ||
| DOD/YAMAHA Graphic Equalizer | ||
| DBX 266XL Gated Compress | ||
| YAMAHA REV SPX2000 Digital Reverberator | ||
| YAMAHA REV100/500 Digital Reverberator | ||
| Exciter | ||
| BSS D. I Box | ||
| BEHRINGER Feedback Suppressor | ||
| BEHRINGER Audio DA MX882 | ||
| NEXO NX242 System Controller | ||
| Microphone | AKG CK31 Lectern Mic | |
| SHURE BG6.1 | ||
| AKG C3000B | for Vocal | |
| AKG SE300B+CK91 | ||
| HookUp MC02 | ||
| Audio Technica AT8533x | goose neck pin mic | |
| SuperLux PRA-518AM | Domestic/Podium | |
| SuperLux PRA-518AL | Domestic/Podium | |
| SuperLux PRA-618MS | Domestic/Podium with Stand | |
| REXER RZM-858V | SM-58HEAD | |
| REXER RZM-805/H | Head Set | |
| AKC Hand type | Domestic/Hand type | |
| GonLang Hand type | Domestic/Hand type | |
| GonLang pin type | Domestic/Pin Mic | |
| REXER RZR-800 | receiver 800MHz | |
| AKC A-2080 | Domestic/for 2mics per unit 250MHz | |
| GonLang GL-818 | Domestic/for 2mics per unit 600-800MHz | |
| Lectern MiciAudio-TECHNICA 49QL j | ||
| SHURE Wire Mic &StandiSM58LC/BETA57A /14Aj | ||
| Capacitance Mici SHURE SM81LCj | ||
| SHURE UHF Wireless Hand-hold Mic(SM58/BETA58/BETA87) | ||
| SHUREUHF Wireless Lapel Mic U4D U2 | ||
| SHURE UHF Wireless Headset Mic UR4D U1 | ||
| Drum Set | YAMAHA Stage Custom | set |
| Cymbals | Sabian H,14'16'18' | set with Drums |
| E.Guitar | YAMAHA Pacifica | |
| E.Bass | YAMAHA | |
| Keyboard | YAMAHA PSR-540 | |
| E. Drums | YAMAHA DTXpress | |
| E.Piano | YAMAHA CLP-120 | |
| Piano | YAMAHA C5 | |
| Piano | YAMAHA U3 | |
| Stand | Mic Stand | |
| Speaker Stand | free with Speaker units | |
| Music stand | ||
| Cable | Multi Cable 50‚ | 24ch-IN 4ch Return, Blue |
| Multi Cable 50m | 16ch-IN 4ch Return, Black | |
| Multi Cable 15‚ | 16ch-IN 4ch Return, Black | |
| Other cables | ||
| Others | BOSS DI-1 | |
| ART Phantom PW supply | 2ch wire/ battery powered | |
| SoundKing Phantom PW Supply | 2ch wire powered | |
| BOSS Distortion | ||
| BOSS Over Drive | ||
| BOSS Super Chorus | ||
| BOSS Digital Delay | ||
| BOSS Bass Equalizer | ||
| BOSS Bass Enhancer Limiter | ||
| Head Phones AKG K240Studio | ||
| Screen | 4m~16m Rear Wide Screen | |
| 4m~16m Front Wide Screen | ||
| 3m~12mRear Wide Screen | ||
| 3m~12m Front Wide Screen | ||
| 400h (5.8m~7.6m) Rear Screen | ||
| 300h (4.9m~6.4m) Front/Rear Fast-fold Screen (wide border) | ||
| 300h (4.9m~6.4m) Front/Rear Fast-fold Screen (wide border) | ||
| DA-LITE 250h(4.0m~5.2m) Front/Rear Fast-fold Screen (wide border) | ||
| THE SCREEN WORKS 210h (3.5m~4.6m) Front/Rear Fast-fold Screen(wide border) | ||
| THE SCREEN WORKS 200h (3.2m~4.3m) Front/Rear Fast-fold Screen | ||
| THE SCREEN WORKS 180h (2.7m~3.6m) Front/Rear Fast-fold Screen | ||
| THE SCREEN WORKS 150h (2.2m~3m) Front/Rear Fast-fold Screen | ||
| THE SCREEN WORKS 120h (1.8m~2.4m) Front/Rear Fast-fold Screen | ||
| 2.0~2.0m Tripod Screen | ||
| 1.5m~1.5m/1.7m~1.7m Tripod Screen | ||
| Projector | BARCO FLM R20+ | |
| BARCO SLM R12+ | ||
| BARCO RLM R6+ | ||
| SANYO XF45 EIKI LC-XT3 | ||
| 6500ANSI lm LCD Projector | ||
| 5500ANSI lm LCD Projector | ||
| 5000ANSI lm LCD Projector | ||
| 4500ANSI lm LCD Projector | ||
| 4000ANSI lm LCD Projector | ||
| 3500ANSI lm LCD Projector | ||
| 3000ANSI lm LCD Projector | ||
| 2500ANSI lm LCD Projector | ||
| Less than 2000ANSI lm LCD Projector | ||
| Projector Stand | ||
| SANYO or EIKI or BARCO Projector Stand | ||
| Standard Lens | ||
| BARCO Projector Lens | ||
| Special Lens | ||
| DA/Switcher/Matrix | Barco / Folsom 16x16 Matrix HD/SDI | |
| Barco / Folsom 16x16 Matrix RGBHV | ||
| IMAGENICS 10??10 Video Matrix Switcher | ||
| IMAGENICS 5??5 Video Matrix Switcher | ||
| KRAMER 8x8 Video Matrix | ||
| INSTEC 8??8 AUDIO/VIDEO Routing Switcher | ||
| KRAMER Video DA (1 IN 4 OUT ) | ||
| Video Switcher (4 IN 1 OUT ) | ||
| IMAGENICS 10~10 RGB Matrix Switcher | ||
| IMAGENICS 5~5 RGB Matrix Switcher | ||
| V-TECH 8x4 RGB Matrix Switcher | ||
| EXTRON RGB Switcher (6 IN 1 OUT) | ||
| V-TECH RGB Switcher (6 IN 1 OUT) | ||
| V-TECH RGB Switcher (4 IN 1 OUT) | ||
| EXTRON RGB DA | ||
| V-TECH RGB DA | ||
| V-TECH VGA??RGB INTERFACE | ||
| VGA DA (1 IN 4 OUT) | ||
| VGA Switcher (4 IN 1 OUT) | ||
| Monitor/TV | 15h LCD Monitor | |
| 17h LCD Monitor | ||
| 19h LCD Monitor | ||
| 30h LCD Monitor | ||
| 17h LCD Touch-screen Monitor | ||
| Video Deck & Disc | Ikegami DNE-31 Hard Disk Video Player | |
| Pioneer3801 DVD | ||
| Digital BETACAM SP VCR (PAL) | ||
| DVCPRO 50M Player | ||
| DVCPRO 50M Recorder | ||
| Digital VCR (PAL) | ||
| Sony DV M10 | ||
| VCD/DVD Player | ||
| Camera | SONY HDCAM Camera | |
| SONY HDV Camera | ||
| SONY Digital BETACAM Camera | ||
| BETACAM SP Camera (PAL) | ||
| BETACAM SP Camera (NTSC) | ||
| SONY DVCAM Camera | ||
| Canon XL1S DV Camera | ||
| Sony 190P DV Camera | ||
| Panasonic 1/2 VHS 9000/3500 Camera (PAL) | ||
| CCU system (PAL) | ||
| Jib Armi1m?2m Include Cameraj | ||
| Jib Armi6m?12m Include Cameraj | ||
| Orbit-trolley | ||
| SONY FCB-EX48AP or SSC-DC498P Surveillance Camera | ||
| SONY 3CCD DXC-390P Surveillance Camera | ||
| Cameraman | ||
| Other Video Equipment | Autocue | |
| Document Camera | ||
| Slide Projector | ||
| Playing Equipment | JVC Cassette Deck | |
| SONY DAT Player | ||
| YAMAHA/JVC CD Player | ||
| GEMINI Double CD Player | ||
| SONY MD Player (No music) | ||
| Other Audio Equipment | Walking-talkieiMini Typej | |
| Clearcom Intercom Master | ||
| Intercom Belt Pack C/W Headset | ||
| Moving light | ROBE Color Spot 1200E AT | |
| Martin MAC2000 /wash | ||
| Martin MAC500 | ||
| Martin MAC600 | ||
| Fixture | LHQ NBF-2227KB Floodlight | |
| Power PAR | ||
| ETC PAR | ||
| PAR64 LP/SP CAN (1KW) | ||
| PAR56 LP/SP CAN (300W) | ||
| PAR36 LP/SP CAN (110V/ 600W) | ||
| PAR 64 Color-changer | ||
| Fresnel Spotlight (1KW/2KW) | ||
| Profile Spotlight (2KW) | ||
| ETC-SOURCE FOUR Profile Spotlighti575W/750W/1KWji50‹/36‹/26‹/19‹j | ||
| Floodlight | ||
| Follow Spot (1500w) | ||
| Special Effect Lighting | Strobe Light | |
| Sky Rose | ||
| Mirror Ball | ||
| AC Light | ||
| Ripple light | ||
| Cloud light | ||
| 4 Bulb Floodlight | ||
| 8 Bulb Floodlight | ||
| Octopus Light | ||
| UV Fluorescent Light | ||
| Flash Pipe | ||
| Chase Controller | ||
| Dimmer pack & Controller | Avolites Pearl 2004 Controller | |
| JANDS HOG‡U Controller | ||
| Digital Lighting Mixer (12 channel) | ||
| Digital Dimmer Pack (12 ch) | ||
| Special Effect Equipment | Fog Machine | |
| Dry Ice Machine | ||
| Snow Flake Machine | ||
| Bubble Machine | ||
| Streamers Confetti Special Effects | ||
| Jet Spina | ||
| Electromagnetic Pendulous Curtain | ||
| Fast Tidy Machine | ||
| Firework | Fountain | |
| Line Rocket | ||
| Sky Comet | ||
| Jet | ||
| GF | ||
| Waterfall | ||
| Saxons (Indoor) | ||
| Fire | ||
| Laser Light | Chroma10 10w Full Color | |
| Performa 7w Full Color | ||
| Performa 5w Full Color | ||
| Moving Laser 1w | ||
| 50mw Monochromic Laser light | ||
| 200mw Monochromic Laser light | ||
| 600mw Monochromic Laser light | ||
| 1w Monochromic Laser light | ||
| Other Light Equipment | TRUSS (300 x 300 mm) | |
| TRUSS (450 x 450mm) | ||
| TRUSS (600 x 760mm) | ||
| Follow Spot gHhStand (3m) | ||
| Tri-foot Stand | ||
| Manual Windlass | ||
| Electric Windlass | ||
| Power Box and Air-break Switcher | ||
| Light Cable And Accessory | ||
| Expendable Supplies | 60f Cassette Tape | |
| MD blank disk | ||
| CD-R blank disk | ||
| DVD-R blank disk | ||
| 30f/ 60f /90f VHS Tape | ||
| 30f BETACAM Tape | ||
| 90f BETACAM Tape | ||
| 30fDigital BETACAM Tape | ||
| 90fDigital BETACAM Tape | ||
| 60f Mini DV Tape | ||



‚ ‚ç‚ä‚éƒV[ƒ“‚ɑΉž
@@•¡ŽG‚ȃoƒ“ƒh‰‰‘t‚Å‚àAÅV‚̃fƒWƒ^ƒ‹‹@Þ‚Æ‹Zp‚Å
@@ŠÏ‹q‚ÉŠmŽÀ‚É‚¨“Í‚¯’v‚µ‚Ü‚·BB

ƒCƒxƒ“ƒg‚ɂ͌‡‚©‚¹‚È‚¢‰¹‹¿‚âÆ–¾B
ƒRƒ}[ƒVƒƒƒ‹ƒCƒxƒ“ƒg‚©‚特ŠyƒCƒxƒ“ƒg‚Ü‚ÅAƒj[ƒY‚ɇ‚킹‚½ƒVƒXƒeƒ€‚ð’ñˆÄ‚¢‚½‚µ‚Ü‚·B

‰ï‹c‚âƒRƒ}[ƒVƒƒƒ‹ƒCƒxƒ“ƒg‚Ȃǂ̬‹K–ÍPA‚©‚çA
ƒoƒ“ƒh‰‰‘t“™‚Ì’†‹K–ÍPA‚Ü‚ÅAŠeŽíƒCƒxƒ“ƒg‰¹‹¿‚ð³‚Á‚Ä‚¢‚Ü‚·B
’®‚l‚ÉŠ´“®‚ð—^‚¦A‘tŽÒ‚É‚àS’n‚悉‰‘t‚µ‚Ä’¸‚ˆ×‚Ì‹@Þ‚ÆÝ”õ‚ÅA
ŠÏ‹q/‘tŽÒ‚Æ‚à‚É–ž‘«‚µ‚Ä’¸‚¯‚éŠÂ‹«‚ð‚²’ñ‹Ÿ‚¢‚½‚µ‚Ü‚·B

ƒCƒxƒ“ƒg‚É•K—v‰¹‹¿AÆ–¾A‰f‘œA•‘‘ä‚©‚ç
ƒXƒe[ƒWEƒ}ƒl[ƒWƒƒ“ƒg‚Ü‚Å
ƒCƒxƒ“ƒg‚Æ‚»‚ÌŒø‰Ê‚ðÅ‘åŒÀˆø‚«o‚·‚½‚ß‚Ì
‚¨Žè“`‚¢‚ð‚µ‚Ü‚·B
‘‡ƒvƒƒfƒ…[ƒX
Ú‘±A‘€ì‚ÌŠÈ’P‚È‹@ނ̃Œƒ“ƒ^ƒ‹‚ೂÁ‚Ä‚¢‚Ü‚·B
‚¿‚å‚Á‚Æ‚µ‚½ƒCƒxƒ“ƒgŽžAƒRƒXƒg‚ð—}‚¦‚½‚¢Žž“™‚É‚²—˜—p‚‚¾‚³‚¢B
YAMAHA LS-9/32